Cost of Attendance
Please note that the cost of attendance is not what you will owe the school, it is an estimated of possible costs associated with attending the university for a full academic year.
Direct costs are those you will pay to UA Rich Mountain, which can include, tuition, fees, and books. Tuition and fees are estimated based on 12 hours per term for all students and will be adjusted for less than full-time or single-term enrollment.
Indirect costs are expenses you may incur while attending college. These are estimated that may include: house & food, federal loan fees, transportation and miscellaneous expenses, such as health personal care, clothing, and entertainment. For frequently asked questions please refer to our FAQs COA.
2024-2025 Estimated Cost of Attendance
In-County
Type of Cost | Item | Dependent w/ Parents | Independent/ Dependent not living with parents | On-Campus |
Direct | Tuition | $2,112 | $2,112 | $2,112 |
Direct | Fees | $1,584 | $1,584 | $1,584 |
Direct | Books | $960 | $960 | $960 |
Estimated Direct Costs: | $4,656 | $4,656 | $4,656 | |
In-Direct | Living Expenses: Housing & Food* |
$5,382 |
$8,280 | $9,590 |
In-Direct | Federal Loan Fees | $74 | $74 | $74 |
In-Direct | Other* | $3,996 | $5,310 | $2,646 |
In-Direct | Transportation | $2,646 | $2,646 | $1,998 |
Estimated In-Direct Costs: | $12,098 | $16,310 | $14,308 | |
Estimated Total Direct & In-Direct Costs (COA) |
$16,754 | $20,966 | $18,964 |
Out-of-County
Type of Cost | Item | Dependent w/ Parents | Independent/ Dependent not living with parents | On-Campus |
Direct | Tuition | $2,448 | $2,448 | $2,448 |
Direct | Fees | $1,584 | $1,584 | $1,584 |
Direct | Books | $960 | $960 | $960 |
Estimated Direct Costs: | $4,992 | $4,992 | $4,992 | |
In-Direct | Living Expenses: Housing & Food* |
$5,382 |
$8,280 | $9,590 |
In-Direct | Federal Loan Fees | $74 | $74 | $74 |
In-Direct | Other* | $3,996 | $5,310 | $2,646 |
In-Direct | Transportation | $2,646 | $2,646 | $1,998 |
Estimated In-Direct Costs: | $12,098 | $16,310 | $14,308 | |
Estimated Total Direct & In-Direct Costs (COA) |
$17,090 | $21,302 | $19,300 |
Out-of-State
Type of Cost | Item | Dependent w/ Parents | Independent/ Dependent not living with parents | On-Campus |
Direct | Tuition | $2,688 | $2,688 | $2,688 |
Direct | Fees | $1,584 | $1,584 | $1,584 |
Direct | Books | $960 | $960 | $960 |
Estimated Direct Costs: | $5,232 | $5,232 | $5,232 | |
In-Direct | Living Expenses: Housing & Food* |
$5,382 |
$8,280 | $9,590 |
In-Direct | Federal Loan Fees | $74 | $74 | $74 |
In-Direct | Other* | $3,996 | $5,310 | $2,646 |
In-Direct | Transportation | $2,646 | $2,646 | $1,998 |
Estimated In-Direct Costs: | $12,098 | $16,310 | $14,308 | |
Estimated Total Direct & In-Direct Costs (COA) |
$17,330 | $21,542 | $19,540 |
Less Than Half-Time
Type of Cost | Item | In-County | Out-of-County | Out-of-State |
Direct | Tuition | $1,056 | $1,224 | $1,344 |
Direct | Fees | $792 | $792 | $792 |
Direct | Books | $480 | $480 | $480 |
Estimated Direct Costs: | $2,328 | $2,496 | $2,616 | |
In-Direct | Transportation |
$2,646 |
$2,646 | $2,646 |
Estimated Total Direct & In-Direct Costs (COA) |
$4,874 |
$5,142 | $5,262 |
Disclaimers:
Dependent care and computer costs determined on a case-by-case basis as requested. Actual charges will be used for computer cost.
If you are enrolled in a program that requires a professional licensure or certificate, a one-time cost for obtaining a professional licensure or certificate will be automatically included in the COA assigned to you.
*Cannot be, and is not, included in < Half-Time budget. Student must notify the financial aid office and request any of the above listed additional cost component.
The UARM Financial Aid Office (FAO) has determined COA based on information provided by The College Board for schools to use when developing student budgets. Also, to help calculate and review costs, the FAO uses Bureau of Labor Statistics data. The COA is reviewed annually and adjusted based on national rates of inflation. Since COA is based on your enrollment, it is possible for it to fluctuate if you add or drop classes. For this reason, COA is locked on the 11th day of class, based on your enrollment on the 11th day of class, also known as the Census Date. Any courses added after the Census Date will not be included in your COA.
NOTE: Your financial aid package may be affected if you drop courses prior to the Census
Date.
- Non-repeated
- First repeat
- Added prior to the 11th class day (Census Date) for the fall and spring semesters
- Added prior to the fifth class day (Census Date) of the summer semester
- Otherwise eligible for financial aid
Questions? Contact Us.
Financial Aid Director
Lindsey Drewry
Financial Aid Counselor
Irvin Trejo