Tuition and Fees
Tuition and Fees
2024-2025
Except for persons who have been certified for a Pell Grant or for continued financial aid awards, all tuition and fees must be paid (or arrangements must be made for payment) in the Business Office at the time of registration.
Compliance with 38 USC 3679(e)
For Post 9/11 GI Bill® (Ch 33) students and VA Vocational Rehabilitation and Employment (Ch 31) students, our tuition policy complies with 38 USC 3679(e) which means Post 9/11 and Vocational Rehabilitation and Employment students will not be charged or otherwise penalized due to a delay in VA tuition and fee payments. For eligibility consideration, a Post 9/11 GI Bill student must submit a VA Certificate of Eligibility (COE) and a Vocational Rehabilitation Student must provide a VAF 28-1905 form. Please see 38 USC 3679(e) for complete details.
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government website at www.benefits.va.gov/gibill
Tuition Type | Tuition Amount |
---|---|
In-District | $88.00 |
In-State - Out-of-District | $102.00 |
Out-of-State* | $112.00 |
LPN to RN Transition Tuition - In-District | $135.00 |
LPN to RN Transition Tuition - Out-of-District | $150.00 |
LPN to RN Transition Tuition - Out-of-State* | $183.00 |
Concurrent Students (UARM Instructor) | $125.00 |
Concurrent Students (High School Instructor) | $102.00 |
*Waiver for border county citizens if applicable
Fee Type | Fee Amount |
---|---|
Building Fee (per credit hour)1 | $11.00 |
Matriculation Fee (per credit hour)**1 | $5.00 |
Program Support Fee (per credit hour)1 | $6.00 |
Security Fee (per credit hour)1 | $8.00 |
Student Activity Fee (per credit hour)1 | $6.00 |
Technology Fee (per credit hour)***1 | $18.00 |
Infrastructure Fee (per credit hour)1 | $12.00 |
Fee Type | Fee Amount |
---|---|
Allied Health/Health Information Programs Insurance Fee | $31.00 |
Aesthetician Lab Fee | $50.00 |
Background Check Fee for Allied Health/Health Information Programs | $23.00 |
Calculator Checkout Fee | $50.00 |
“Check it Out” Book/Material Fee2 (per credit hour) | $40.00 |
CNA Testing Fee | $125.00 |
Computer Lab Fee | $57.00 |
Cosmetology/Nail Technician/Massage Therapy Lab Fee (per credit hour) | $26.00 |
Cosmetology Instructor Testing Fee | $125.00 |
Developmental Math Lab Fee | $185.00 |
Drug Screening for Allied Health/Health Information Programs | $31.00 |
EMT Insurance Fee | $90.00 |
Medical Billing & Coding Clinical Lab Fee | $100.00 |
Hybrid Online Education Fee | $47.00 |
Lost ID Fee (Students and Community) | $10.00 |
LPN Fee4 | $58.00 |
LPN Material Fee | $85.00 |
Machine Tool Technology Fee (per course) | $160.00 |
NACE (LPN-RN Transitional Program) Testing Fee | $70.00 |
NCLEX RN Testing Fee (per semester) | $225.00 |
Off Campus Facility Use Fee (per credit hour) | $7.00 |
Online/Distance Education Fee | $105.00 |
Phlebotomy Clinical Lab Fee | $215.00 |
Physical Education Activity Fee | $42.00 |
Proctored Testing Fee (per test, per individual) | $31.00 |
RN Clinical Lab Fee3 | $281.00 |
RN Material Fee | $140.00 |
RN Fee 4 | $58.00 |
Welding Lab Fee (per credit hour) | $225.00 |
Science Lab Fee | $79.00 |
Science Specimen Fee | $40.00 |
Fee Type | Fee Amount |
---|---|
LPN (Fall) | $1,500.00 |
RN (Spring) | $1,312.00 |
Massage Therapy | $805.00 |
Aesthetician | $1225.00 |
Cosmetology Instructor | $318.00 |
Cosmetology | $1,450.00 |
Nail Tech | $740.00 |
Welding (Includes Welding Level 1 & 2 Text) | $740.00 |
EMT | $393.00 |
Medical Professions Kit Fee (Career Center) | $100.00 |
Phlebotomy Kit Fee | $100.00 |
Residence Hall
Fall/Spring Rates (per semester) | Rate Amount |
---|---|
Double Room | $2,800.00 |
Single Room | $3,300.00 |
Summer I/II Rates (per semester) | Rate Amount |
---|---|
Double Room | $850.00 |
Single Room | $1,078.00 |
Meal Plans (per semester) | Rate Amount |
---|---|
19-Meal Plan | $1,995.00 |
Fee Type | Fee Amount |
---|---|
Preferred Parking (optional per year) | $140.00 |
General Parking (per semester) | $10.00 |
Housing Application Fee | $150.00 |
Housing Deposit (per year) | $200.00 |
Lost Key Replacement Fee | $150.00 |
1 Special Credit classes (Workforce and 60+) will not incur this fee.
2 Not all courses will have the “Check it Out” Book/Material Fee. Some courses will
have flat rate book fee; prices will vary. See the course schedule for more details.
3 Charged for maximum of two semesters
4 LPN and RN fees include any applicable student accident insurance, professional liability
insurance, background check, and drug screening costs.
5 Program Kit Fees subject to change due to materials cost
** Matriculation fees cover application, Accuplacer Diagnostic testing, Drop/Add, Late
Registration, Transcripts, and Graduation
*** Technology fees provide resources for the College to maintain technology across each
campus.